Decision Tree | Dataverse | SharePoint |
---|---|---|
Model-Driven Apps | Supports building model driven and canvas apps | Canvas apps friendly data sources and not easier to utilize model driven business process flow |
DevOps | Power platform supports ADO and GitHub for CI/CD and seamless code management. Power Apps provides a set of Azure DevOps build tasks that allow development teams to manage their Dataverse schema in source control and automate the deployment of apps and DATAVERSE assets to various environments. https://docs.microsoft.com/en-us/powerapps/developer/common-data-service/build-tools-overview | SharePoint framework supports ADO but the data sources such as SharePoint list is not effective to handle enterprise grade CI/CD operations |
SQL Developer Enabled | SQL endpoint for Dataverse is available for SQL developers to use Dataverse entities/tables for development: https://docs.microsoft.com/en-us/powerapps/developer/common-data-service/Dataverse-sql-query – this enables developers to write SQL statements against Dataverse (still processed through the WebAPI layer). | N/A |
Low Code Data Model Development | Built in capability to design tables and manage permissions to data via a web-based designer, no need to install/learn SQL Management Studio. Access to pre-built data structures/entities for common tasks. The ability to access data through an Excel add-in provides added flexibility. | SharePoint is not an app development framework. |
AI Enabled Data | With Azure powered AI Builder and Azure services, enable machine learning and AI to consume your data and understand the meaning and intent (prediction, vision, language). Not needed for DigitTier MVP, but items such as predictions and text detection assumed valuable in future. Out-of-box ML models helps business users to get started faster on their use cases. | N/A |
Auditing | Dataverse supports rich and detailed auditing, including which users accessed or changed data, including the previous and new values for all fields. Refer: https://docs.microsoft.com/en-us/power-platform/admin/audit-data-user-activity | SharePoint Online supports auditing of different actions. Refer: https://docs.microsoft.com/en-us/archive/blogs/sposupport/overview-of-auditing-options-for-sharepoint-online-activities |
Datatypes supported by Power Apps | https://docs.microsoft.com/en-us/connectors/commondataservice/#power-apps-data-type-mappings | https://docs.microsoft.com/en-us/connectors/sharepointonline/#power-apps-data-type-mappings |
Power BI Direct | Provides ability to have rich interactive dashboards that aligns with your security | Power BI support SharePoint Online as a data source, but it has limits on |
Query Support | model. No need to move data from SharePoint to SQL Server, as is common with SharePoint based. https://powerbi.microsoft.com/en-us/blog/driving-a-data-culture-from-insight-to-action/ | the number items it could retrieve from SharePoint Online Lists. |
Throttling Limits | 1000 API calls per connection not per app. | 600 API Calls per connection |
Relational Database | Supports natively | Data relationship within SP isn’t robust within the core architecture. |
Data sources | Supports Blob storage, Cosmos DB, RDBMS, structure/unstructured data bases | SharePoint support Azure SQL database / RDBMS |
Cost | List price: File Capacity $2 PUPM besides the entitlement | Part of the Office 365 Entitlement |
Data Model Extension | Dataverse is built on the extensible Common Data Model (CDM) – an open source and shared data model that provides semantic consistency for data. This is achieved through partnership with SAP & Adobe. Allows makers to develop applications and integrators more quickly to interoperate across multiple systems more easily. | N/A |
Datastore: Dataverse & Azure SQL & MS Access – Decision Tree
Data Choice – Decision Points
Decision Points | Description |
---|---|
Is the primary goal to provide a data store that can be accessed through an API? | If the goal of the existing Access Database is to store data and make it accessible through an HTTPS API then this is a requirement that will dictate the potential Data Store.
|
Is the data mainly tabular or does it include files and images? | The type of data stored within the Access Database, specifically whether it is structured tabular data or completely unstructured data such as files or images will dictate the potential Data Store. • TABULAR – If all the data is structured / tabular or if there are files and images, but they can be removed, then this should be chosen [DEFAULT] • FILES AND IMAGES – If there are files or images that will need to be migrated and maintained then this should be chosen |